Know your numbers — and how often to check them.
In the app, System → Human → Tracking watches the 64 parameters that matter most, on a cadence from daily vitals to annual labs. This page is that view, opened up for learning: each parameter with its body system, typical healthy range, and what it tells you.
Quick self-checks — no lab needed, most take under a minute.
| Parameter | Body system | Typical healthy range | What it tells you |
|---|---|---|---|
| Resting Heart Rate | Cardiovascular System | 60–100 bpm | The number of times your heart beats per minute while at complete rest. |
| Systolic Blood Pressure | Cardiovascular System | <120 mmHg (normal), 120–129 mmHg (elevated), 130–139 mmHg (Stage 1 HTN), ≥140 mmHg (Stage 2 HTN) | The pressure exerted on artery walls when the heart contracts and pumps blood. |
| Diastolic Blood Pressure | Cardiovascular System | <80 mmHg (normal), 80–89 mmHg (Stage 1 HTN), ≥90 mmHg (Stage 2 HTN) | The pressure in arteries when the heart relaxes between beats. |
| Blood Oxygen Saturation | Cardiovascular System | 95–100% | The percentage of hemoglobin binding sites occupied by oxygen in arterial blood. |
| Body Temperature | Cardiovascular System | 97.8–99.1°F (36.6–37.3°C) orally; varies with time of day and individual | Core body temperature reflects the balance between heat production (metabolism, muscular activity) and heat loss. |
| Fasting Blood Glucose (Self-Monitored) | Metabolic & Endocrine System | Normal: 70–99 mg/dL; Prediabetes: 100–125 mg/dL; Diabetes: ≥126 mg/dL (confirmed on two occasions) | Blood sugar level measured after at least 8 hours of fasting using a home glucometer. |
| Sleep Duration | Neurological System | 7–9 hours (ages 18–64); 7–8 hours (ages 65+) | The total amount of sleep obtained per 24-hour period. |
A slower-moving picture: trends that only show over several days.
| Parameter | Body system | Typical healthy range | What it tells you |
|---|---|---|---|
| Mood & Stress Level | Neurological System | PSS-10 score 0–13 (low stress); PHQ-9 score 0–4 (minimal depression); GAD-7 score 0–4 (minimal anxiety) | A self-reported assessment of psychological well-being, emotional state, and perceived stress burden. |
| Body Fat Percentage | Body Composition | Men: Essential fat 2–5%, Athletes 6–13%, Fitness 14–17%, Acceptable 18–24%, Obese >25%. Women: Essential fat 10–13%, Athletes 14–20%, Fitness 21–24%, Acceptable 25–31%, Obese >32%. | The proportion of total body mass that is adipose tissue. |
| Total Body Water | Body Composition | Men: 55–65% of body weight. Women: 45–55% of body weight. | The total volume of water in the body, comprising intracellular fluid (ICF, ~60% of TBW) and extracellular fluid (ECF, ~40%). |
Worth a calendar reminder — patterns, symptoms, and home trends.
| Parameter | Body system | Typical healthy range | What it tells you |
|---|---|---|---|
| Blood Pressure Trend | Cardiovascular System | Average home BP <135/85 mmHg; average 24-hour ABPM <130/80 mmHg | A longitudinal analysis of blood pressure readings over time to identify patterns such as sustained hypertension, white-coat effect, masked hypertension, or nocturnal dipping patterns. |
| Reaction Time | Neurological System | Simple reaction time: 150–300 ms (visual), 120–180 ms (auditory). Choice reaction time: 300–500 ms. | The time elapsed between presentation of a stimulus and the initiation of a motor response. |
| Waist Circumference | Body Composition | Men: <94 cm (<37 inches) normal, 94–102 cm increased risk, >102 cm (>40 inches) substantially increased risk. Women: <80 cm (<31.5 inches) normal, 80–88 cm increased risk, >88 cm (>35 inches) substantially increased risk. | The circumference of the abdomen measured at the midpoint between the lower rib margin and the iliac crest. |
| Lean Body Mass | Body Composition | Varies by sex, height, and age. Appendicular skeletal muscle mass index (ASMI = appendicular lean mass / height²): Men: >7.0 kg/m². Women: >5.5 kg/m². | Total body weight minus fat mass, comprising muscle, bone, water, organs, and connective tissue. |
| Waist-to-Hip Ratio | Body Composition | Men: <0.90 (low risk), 0.90–0.99 (moderate), ≥1.0 (high risk). Women: <0.80 (low risk), 0.80–0.85 (moderate), >0.85 (high risk). | The ratio of waist circumference to hip circumference, indicating body fat distribution. |
| Menstrual Cycle Tracking | Reproductive System | Cycle length: 21–35 days; Flow duration: 3–7 days; Blood loss: 5–80 mL per cycle (>80 mL = heavy menstrual bleeding) | Menstrual cycle tracking monitors cycle length, regularity, flow duration, and associated symptoms as vital indicators of reproductive and overall health. |
Seasonal check-ins, often alongside a routine visit.
| Parameter | Body system | Typical healthy range | What it tells you |
|---|---|---|---|
| Hemoglobin A1c | Metabolic & Endocrine System | Normal: <5.7%; Prediabetes: 5.7–6.4%; Diabetes: ≥6.5% | The percentage of hemoglobin that has glucose attached, reflecting average blood glucose levels over the preceding 2–3 months. |
| TSH Monitoring (On Treatment) | Metabolic & Endocrine System | Target TSH: 0.5–2.5 mIU/L for most patients on levothyroxine; 0.1–0.5 for thyroid cancer suppression therapy | Regular TSH monitoring for patients on thyroid hormone replacement or antithyroid medications. |
| Lipid Panel Monitoring (On Treatment) | Lipid & Cardiovascular Risk | On high-intensity statin: expect ≥50% LDL reduction. On moderate-intensity: 30–49% reduction. Specific targets depend on risk category. | Regular lipid panel monitoring for patients on lipid-lowering therapy (statins, ezetimibe, PCSK9 inhibitors, fibrates). |
| Cortisol | Neurological System | Morning (6–8 AM): 10–20 mcg/dL (276–552 nmol/L); Evening: 3–10 mcg/dL | The primary glucocorticoid stress hormone produced by the adrenal cortex. |
| C-Reactive Protein | Immunological System | hs-CRP <1.0 mg/L (low cardiovascular risk); 1.0–3.0 mg/L (moderate risk); >3.0 mg/L (high risk). Standard CRP <10 mg/L. | An acute-phase protein produced by the liver in response to inflammation. |
| Erythrocyte Sedimentation Rate | Immunological System | Men: 0–15 mm/hr (age <50), 0–20 mm/hr (age >50). Women: 0–20 mm/hr (age <50), 0–30 mm/hr (age >50). | A nonspecific marker of inflammation that measures how quickly red blood cells settle to the bottom of a test tube in one hour. |
| Prealbumin (Transthyretin) | Nutritional Markers | 20–40 mg/dL (200–400 mg/L) | A hepatic transport protein with a short half-life (2–3 days) that makes it a sensitive marker of recent nutritional status and protein-calorie intake. |
| Visceral Fat Area | Body Composition | CT/MRI: VFA <100 cm² (low risk), 100–130 cm² (moderate), >130 cm² (high risk). BIA visceral fat level: 1–9 (normal), 10–14 (high), ≥15 (very high). | Fat stored around abdominal organs (liver, intestines, pancreas) that is metabolically active and pathogenic. |
Most of these come from a routine annual panel — lipids, liver and kidney function, thyroid, vitamins, and blood counts. In the app, each one has its range, interpretation, and links to the conditions it flags.
These 64 are the essentials. The app carries all 201 parameters across 16 body systems — each with normal ranges, interpretation of high and low values, and disease links — and tracks yours over time, on your device. Get the app →
Evidence grades follow the app's scale: A — meta-analyses and large randomized trials; B — cohort studies and clinical guidelines; C — expert consensus and standard references. Links open in a new tab.
These are the citations behind the 64 tracked parameters. In the app, every one of the 201 parameters carries its evidence — 465 graded citations in all — readable right where you track. Get the app →